<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Frank Ponders</title>
	<link>http://skyking162.com/2005/10/frank-ponders/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Tue, 06 Jan 2009 22:15:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tom</title>
		<link>http://skyking162.com/2005/10/frank-ponders/#comment-17</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 31 Oct 2005 12:10:48 +0000</pubDate>
		<guid>http://skyking162.com/2005/10/frank-ponders/#comment-17</guid>
		<description>Here's a somewhat related piece of analysis I found - 2005 MLB teams sorted by percentage of runs scored off HRs.  This of course is a percentage ranking, not a weighted percentage ranking, so low scoring teams that rely heavily on HRs will rank high and perhaps high scoring teams that get lots of HRs and doubles might not rank as high.

Team          RS   RS-HR     Pct
TEX          865     413   47.7%
CIN          820     364   44.4%
NYA          886     390   44.0%
CHA          741     314   42.4%
CHN          703     296   42.1%
ARI          696     288   41.4%
CLE          790     321   40.6%
BAL          729     293   40.2%
ATL          769     300   39.0%
BOS          910     348   38.2%
MIL          726     275   37.9%
NYN          722     269   37.3%
HOU          693     257   37.1%
DET          723     262   36.2%
PHI          807     290   35.9%
TBA          750     262   34.9%
LAN          685     238   34.7%
SLN          805     275   34.2%
COL          739     246   33.3%
SFN          649     213   32.8%
OAK          772     252   32.6%
MIN          688     219   31.8%
ANA          761     240   31.5%
PIT          680     211   31.0%
TOR          775     238   30.7%
SEA          699     212   30.3%
SDN          684     206   30.1%
FLO          717     215   30.0%
KCA          701     200   28.5%
WAS          639     166   26.0%

First off, it's interesting (and not surprising) that the White Sox are 4th on this list.  Small ball indeed.

Second, while not overwhelming, it seems that most of the "good" teams fall in the top half/third of this list.

Somewhat tangential, but I thought it was interesting.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a somewhat related piece of analysis I found - 2005 MLB teams sorted by percentage of runs scored off HRs.  This of course is a percentage ranking, not a weighted percentage ranking, so low scoring teams that rely heavily on HRs will rank high and perhaps high scoring teams that get lots of HRs and doubles might not rank as high.</p>
<p>Team          RS   RS-HR     Pct<br />
TEX          865     413   47.7%<br />
CIN          820     364   44.4%<br />
NYA          886     390   44.0%<br />
CHA          741     314   42.4%<br />
CHN          703     296   42.1%<br />
ARI          696     288   41.4%<br />
CLE          790     321   40.6%<br />
BAL          729     293   40.2%<br />
ATL          769     300   39.0%<br />
BOS          910     348   38.2%<br />
MIL          726     275   37.9%<br />
NYN          722     269   37.3%<br />
HOU          693     257   37.1%<br />
DET          723     262   36.2%<br />
PHI          807     290   35.9%<br />
TBA          750     262   34.9%<br />
LAN          685     238   34.7%<br />
SLN          805     275   34.2%<br />
COL          739     246   33.3%<br />
SFN          649     213   32.8%<br />
OAK          772     252   32.6%<br />
MIN          688     219   31.8%<br />
ANA          761     240   31.5%<br />
PIT          680     211   31.0%<br />
TOR          775     238   30.7%<br />
SEA          699     212   30.3%<br />
SDN          684     206   30.1%<br />
FLO          717     215   30.0%<br />
KCA          701     200   28.5%<br />
WAS          639     166   26.0%</p>
<p>First off, it&#8217;s interesting (and not surprising) that the White Sox are 4th on this list.  Small ball indeed.</p>
<p>Second, while not overwhelming, it seems that most of the &#8220;good&#8221; teams fall in the top half/third of this list.</p>
<p>Somewhat tangential, but I thought it was interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
