I just came across a historical database of Win Shares (thanks, studes), something I’ve wanted for a couple small projects, and have been playing around with the data. For no reason whatsoever, here are the Win Shares fielding leaders from 2005. High totals reflect both skill and playing time — Win Shares famously doesn’t include a playing time or loss shares flipside. The Hardball Times has done a good job of modifying the methodology slightly to make Win Shares a lot more meaningful, if you’re willing to buy into James’ crazy algorithm.
| nameLast | teamID | FieldWS | BatWS | TotWS |
|---|---|---|---|---|
| Uribe | CHA | 9.3 | 7.4 | 16.7 |
| Furcal | ATL | 8.1 | 18.6 | 26.6 |
| Peralta | CLE | 8.1 | 17.0 | 25.1 |
| Wilson | PIT | 7.9 | 6.0 | 13.9 |
| Eckstein | SLN | 7.0 | 20.6 | 27.6 |
| Cabrera | LAA | 6.5 | 8.0 | 14.5 |
| Perez | CHN | 6.4 | 5.7 | 12.1 |
| Scutaro | OAK | 6.4 | 5.0 | 11.5 |
| Vizquel | SFN | 6.3 | 13.3 | 19.5 |
| Everett | HOU | 6.2 | 7.6 | 13.8 |
| Gonzalez | FLO | 6.2 | 6.9 | 13.1 |
| Tejada | BAL | 6.1 | 20.0 | 26.1 |
| Jeter | NYA | 6.0 | 19.6 | 25.6 |
| Lugo | TBA | 5.8 | 18.6 | 24.4 |
| Guzman | WAS | 5.2 | -1.9 | 3.3 |
| Castro | MIN | 5.1 | 2.5 | 7.6 |
| Crosby | OAK | 5.0 | 7.3 | 12.3 |
| Rollins | PHI | 4.9 | 17.8 | 22.7 |
| Clayton | ARI | 4.8 | 6.1 | 10.9 |
| Greene | SDN | 4.5 | 12.9 | 17.4 |
| Young | TEX | 4.5 | 23.0 | 27.6 |
| Reyes | NYN | 4.4 | 12.4 | 16.8 |
| Bartlett | MIN | 4.3 | 1.3 | 5.6 |
| Hall | MIL | 4.2 | 13.7 | 18.0 |
| Hardy | MIL | 3.7 | 7.8 | 11.5 |
| Izturis | LAN | 3.6 | 2.5 | 6.1 |
| Berroa | KCA | 3.3 | 7.9 | 11.2 |
| Renteria | BOS | 2.7 | 11.3 | 14.0 |
| Lopez | CIN | 2.6 | 19.9 | 22.5 |
| Barmes | COL | 2.4 | 6.7 | 9.1 |
| Guillen | DET | 2.4 | 5.3 | 7.6 |
| Cintron | ARI | 2.3 | 4.4 | 6.8 |
| Robles | LAN | 2.3 | 6.3 | 8.6 |
| Adams | TOR | 2.2 | 8.3 | 10.5 |
(Filemaker has a cool html export option.)
Popularity: 2% [?]
Share This
Sky is a baseball fan and racket sport afficianado living in upstate NY. His favorite color is orange and is just about ready to give up on his life-long dream to become the next Magnus ver Magnuson (World's Strongest Man). His favorite baseball teams are the Yankees and Red Sox, proving that there's hope in the Middle East.