Here’s my top 25 position players in the NL this year (similar to my list of AL players this morning), lack of explanation, outfielder fielding warnings, and all.

TOT is total runs above replacement including offense, position, and fielding. RARP is just offense and position, letting you make your own judgments about fielding if you like. Depending on how much better you think AL pitchers are than NL pitchers, these numbers should be discounted a bit to be compared with the AL list.

TOT	RARP	Player
102	73	Wright,DavidANYN
92	62	Pujols,AlbertSTL
82	69	Jones,ChipperATL
80	60	Utley,ChasePHI
70	55	Beltran,CarlosNYN
62	54	Holliday,MattTCOL
61	63	Bonds,BarrySF
60	43	Reyes,JoseNYN
60	42	Helton,ToddCOL
55	27	Tulowitzki,TroyTCOL
53	64	Cabrera,MiguelFLA
52	55	Rollins,JimmyPHI
52	63	Fielder,PrinceGMIL
48	17	Jones,AndruwATL
48	70	Ramirez,HanleyFLA
47	27	Byrnes,EricARI
46	42	Gonzalez,AdrianSD
46	54	Howard,RyanJPHI
45	45	Rowand,AaronPHI
43	21	Zimmerman,RyanWWAS
42	27	Wilson,JackPIT
41	41	Martin,RussellNLAN
41	37	Renteria,EdgarATL
40	23	Diaz,MattATL
39	29	Greene,KhalilSD

Jake Peavy would probably be inserted under Utley.

Pre-emptive question: how bad will the Giants be without Barry next year? Does Bengie The Flying Molina Brother hit cleanup?

Popularity: 2% [?]

Share This


Further Reading -- Similar Posts



Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>