<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I&#8217;m A Dugout Central</title>
	<link>http://skyking162.com/2008/02/im-a-dugout-central/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Thu, 20 Nov 2008 09:14:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: MB</title>
		<link>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1070</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 15 Feb 2008 02:31:33 +0000</pubDate>
		<guid>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1070</guid>
		<description>I don't think dugout central is that bad. They have some solid writers there, as well as guest writers like Sky who are of course good. 

I think many folks did not give them a chance after FJM linked to them. Remember, it's about bringing the scouts (or scout-like fans) and stats together, not necessarily staying on one of the extreme sides of the spectrum.

There could be some valuable discussion between people like Sky and people who wouldn't know what a salary scale was if they stepped on it, I would think.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think dugout central is that bad. They have some solid writers there, as well as guest writers like Sky who are of course good. </p>
<p>I think many folks did not give them a chance after FJM linked to them. Remember, it&#8217;s about bringing the scouts (or scout-like fans) and stats together, not necessarily staying on one of the extreme sides of the spectrum.</p>
<p>There could be some valuable discussion between people like Sky and people who wouldn&#8217;t know what a salary scale was if they stepped on it, I would think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1069</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:21:53 +0000</pubDate>
		<guid>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1069</guid>
		<description>Dougout Central is full of amazingly stupid people. I see comments that ask what OPS is. They like to compare salaries of Webb/Peavy/Wang/etc to FA middle of rotation starters and say the FA's should get 2M. They don't understand basic fundamentals of Salaries, stats, clubs, etc. It's like going into the mind of a 70 year old HOF voter. I know your trying to get a bigger audience but its just almost pointless. When I write posts on forums people just dismiss what I say, and the same thing will happen to you there.</description>
		<content:encoded><![CDATA[<p>Dougout Central is full of amazingly stupid people. I see comments that ask what OPS is. They like to compare salaries of Webb/Peavy/Wang/etc to FA middle of rotation starters and say the FA&#8217;s should get 2M. They don&#8217;t understand basic fundamentals of Salaries, stats, clubs, etc. It&#8217;s like going into the mind of a 70 year old HOF voter. I know your trying to get a bigger audience but its just almost pointless. When I write posts on forums people just dismiss what I say, and the same thing will happen to you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1068</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:09:15 +0000</pubDate>
		<guid>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1068</guid>
		<description>If you like B-Ref's batting wins, Ellis is at -1.4, +1.6, -.9, and +.8 during his four full seasons -- almost exactly average.  Lee is at +2.2, +.7, +2.2, and +2.3.  Even ignoring the +.7 year, Ellis is 10 runs better per season overall.  Maybe a couple less because Lee gets more credit for value over replacement for his additional plate appearances.</description>
		<content:encoded><![CDATA[<p>If you like B-Ref&#8217;s batting wins, Ellis is at -1.4, +1.6, -.9, and +.8 during his four full seasons &#8212; almost exactly average.  Lee is at +2.2, +.7, +2.2, and +2.3.  Even ignoring the +.7 year, Ellis is 10 runs better per season overall.  Maybe a couple less because Lee gets more credit for value over replacement for his additional plate appearances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1067</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:04:56 +0000</pubDate>
		<guid>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1067</guid>
		<description>Oh, and regarding UZR -- from 2003 through part of 2007, Ellis is at +20 runs per 150 games and Lee is at -7.  That's a 32-run difference defensively when accounting for position.  No way Lee is 32 runs better offensively.</description>
		<content:encoded><![CDATA[<p>Oh, and regarding UZR &#8212; from 2003 through part of 2007, Ellis is at +20 runs per 150 games and Lee is at -7.  That&#8217;s a 32-run difference defensively when accounting for position.  No way Lee is 32 runs better offensively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1066</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:01:10 +0000</pubDate>
		<guid>http://skyking162.com/2008/02/im-a-dugout-central/#comment-1066</guid>
		<description>studes, do you mean use offensive levels to compare positions?  I prefer not to go that route even though this audience wouldn't know the difference.

You can get STATS zone rating in runs back to 1987 from SG at RYLW -- I link to the spreadsheet from this page (also contain a link to Rally's 2007 averaging of BIS and STATS ZR data in runs): http://skyking162.com/2008/01/fielding-stats-for-everybody/</description>
		<content:encoded><![CDATA[<p>studes, do you mean use offensive levels to compare positions?  I prefer not to go that route even though this audience wouldn&#8217;t know the difference.</p>
<p>You can get STATS zone rating in runs back to 1987 from SG at RYLW &#8212; I link to the spreadsheet from this page (also contain a link to Rally&#8217;s 2007 averaging of BIS and STATS ZR data in runs): <a href="http://skyking162.com/2008/01/fielding-stats-for-everybody/" rel="nofollow">http://skyking162.com/2008/01/fielding-stats-for-everybody/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
