<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 30 In 30: Kansas City Royals</title>
	<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Thu, 20 Nov 2008 11:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Jessie</title>
		<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1396</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:31:18 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1396</guid>
		<description>&lt;strong&gt;oldest teams in major league baseball...&lt;/strong&gt;

(Blogger now has backlinks - very similar to the trackback feature in Movable Type.) Some individuals or companies have abused the TrackBack...</description>
		<content:encoded><![CDATA[<p><strong>oldest teams in major league baseball&#8230;</strong></p>
<p>(Blogger now has backlinks - very similar to the trackback feature in Movable Type.) Some individuals or companies have abused the TrackBack&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1111</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:02:44 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1111</guid>
		<description>David Wright:Eric Chavez :: George Brett:Buddy Bell</description>
		<content:encoded><![CDATA[<p>David Wright:Eric Chavez :: George Brett:Buddy Bell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1110</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:51:48 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1110</guid>
		<description>I'm predicting burnout around post 3 or so.  But we're going to make it, damnit.  Any thoughts on the Royals, Dan?</description>
		<content:encoded><![CDATA[<p>I&#8217;m predicting burnout around post 3 or so.  But we&#8217;re going to make it, damnit.  Any thoughts on the Royals, Dan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick the Greek</title>
		<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1109</link>
		<dc:creator>Nick the Greek</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:43:15 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1109</guid>
		<description>Dan -Thanks for the support ;-)</description>
		<content:encoded><![CDATA[<p>Dan -Thanks for the support ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1106</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 01 Mar 2008 06:06:25 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-kansas-city-royals/#comment-1106</guid>
		<description>I'm predicting burnout around post #11 or so. Pizza Cutter tried this with season reviews (and is still going), and had to call on the help of some statspeak colleagues to help finish out the job. This seems like a little more thought goes into it since it's not just a recap, so good luck with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m predicting burnout around post #11 or so. Pizza Cutter tried this with season reviews (and is still going), and had to call on the help of some statspeak colleagues to help finish out the job. This seems like a little more thought goes into it since it&#8217;s not just a recap, so good luck with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
