<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 30 in 30: St. Louis Cardinals</title>
	<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Thu, 20 Nov 2008 08:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: STLSportsMag.com &#187; Blog Archive &#187; The Morning Tailgate</title>
		<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1147</link>
		<dc:creator>STLSportsMag.com &#187; Blog Archive &#187; The Morning Tailgate</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:02:24 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1147</guid>
		<description>[...] predicts no Cardinals starting pitcher will win more than 12 games.  But as the 1987 team video &#8220;That&#8217;s a Winner&#8221; proved, you can still make the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] predicts no Cardinals starting pitcher will win more than 12 games.  But as the 1987 team video &#8220;That&#8217;s a Winner&#8221; proved, you can still make the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinal70</title>
		<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1146</link>
		<dc:creator>Cardinal70</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:00:07 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1146</guid>
		<description>First off, thanks for letting me participate.  Great fun and a wonderful idea.

I'm still fairly positive for a .500 or close record, but I recognize that it could go south in a hurry.</description>
		<content:encoded><![CDATA[<p>First off, thanks for letting me participate.  Great fun and a wonderful idea.</p>
<p>I&#8217;m still fairly positive for a .500 or close record, but I recognize that it could go south in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1139</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:48:31 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1139</guid>
		<description>I'm a little worried about Wainright's 202 IP workload coming off a 75 IP bullpen stint the year before.  But he did throw 182 innings the year before in the minors.

I also don't think it's reasonable to expect another step forward beyond his second half performance.  When players improve, they don't tend to improve again right away.  A performance similar to last season overall is reasonable.  I'm a Wainright fan and he's probably the one to make my bold statement look foolish.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little worried about Wainright&#8217;s 202 IP workload coming off a 75 IP bullpen stint the year before.  But he did throw 182 innings the year before in the minors.</p>
<p>I also don&#8217;t think it&#8217;s reasonable to expect another step forward beyond his second half performance.  When players improve, they don&#8217;t tend to improve again right away.  A performance similar to last season overall is reasonable.  I&#8217;m a Wainright fan and he&#8217;s probably the one to make my bold statement look foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1138</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:21:08 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1138</guid>
		<description>Wainwright's 2nd half was decidedly better than his first, I see no reason why he can't take another step forward.</description>
		<content:encoded><![CDATA[<p>Wainwright&#8217;s 2nd half was decidedly better than his first, I see no reason why he can&#8217;t take another step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prospect Stew &#171; Future Redbirds</title>
		<link>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1137</link>
		<dc:creator>Prospect Stew &#171; Future Redbirds</dc:creator>
		<pubDate>Sun, 09 Mar 2008 05:36:02 +0000</pubDate>
		<guid>http://skyking162.com/2008/03/30-in-30-st-louis-cardinals/#comment-1137</guid>
		<description>[...] Cardinal bloggers that you should know, including FR&#8217;s own erik, took part in a Cardinal round table. Be sure to check it out and count how many times you read Colby Rasmus [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cardinal bloggers that you should know, including FR&#8217;s own erik, took part in a Cardinal round table. Be sure to check it out and count how many times you read Colby Rasmus [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
