<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Evan Longoria Math, Part II</title>
	<link>http://skyking162.com/2008/04/evan-longoria-math-part-ii/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Thu, 21 Aug 2008 18:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Daniel T</title>
		<link>http://skyking162.com/2008/04/evan-longoria-math-part-ii/#comment-1235</link>
		<dc:creator>Daniel T</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:22:07 +0000</pubDate>
		<guid>http://skyking162.com/2008/04/evan-longoria-math-part-ii/#comment-1235</guid>
		<description>Great analysis!  The Rays look like huge winners if Longoria averages what he has for half of a season. Even though I believe that the success of any deal cannot be determined until at least half of the contract is fulfilled, I suspect that Longoria will be a bargain at $14MM in 2014 with inflating salaries and the huge projection of this Major League talent.  The Rays GM deserves the executive of the year award for every year that Longoria is in the top 10 of MVP voting, which will not be rare, I predict, over the next decade. The Rays are built to sustain *and* succeed in a small market.</description>
		<content:encoded><![CDATA[<p>Great analysis!  The Rays look like huge winners if Longoria averages what he has for half of a season. Even though I believe that the success of any deal cannot be determined until at least half of the contract is fulfilled, I suspect that Longoria will be a bargain at $14MM in 2014 with inflating salaries and the huge projection of this Major League talent.  The Rays GM deserves the executive of the year award for every year that Longoria is in the top 10 of MVP voting, which will not be rare, I predict, over the next decade. The Rays are built to sustain *and* succeed in a small market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawking Baseball &#187; Blog Archive &#187; Sunday Notes: Evan Longoria and the Big Hurt</title>
		<link>http://skyking162.com/2008/04/evan-longoria-math-part-ii/#comment-1205</link>
		<dc:creator>Squawking Baseball &#187; Blog Archive &#187; Sunday Notes: Evan Longoria and the Big Hurt</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:04:16 +0000</pubDate>
		<guid>http://skyking162.com/2008/04/evan-longoria-math-part-ii/#comment-1205</guid>
		<description>[...] strange supporting this one outright. But make no mistake, this is a tremendous deal for Tampa Bay. Sky has the math on it, but it&#8217;s really very simple: if Longoria turns into Abraham Nunez, the Rays will be out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] strange supporting this one outright. But make no mistake, this is a tremendous deal for Tampa Bay. Sky has the math on it, but it&#8217;s really very simple: if Longoria turns into Abraham Nunez, the Rays will be out [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
