<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top Ten Position Players Of Right Now</title>
	<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/</link>
	<description>baseball with a hint of lime</description>
	<pubDate>Fri, 21 Nov 2008 01:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1300</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:45:49 +0000</pubDate>
		<guid>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1300</guid>
		<description>The Top 23 has been posted:
http://skyking162.com/2008/07/my-top-25-position-players-of-right-now/</description>
		<content:encoded><![CDATA[<p>The Top 23 has been posted:<br />
<a href="http://skyking162.com/2008/07/my-top-25-position-players-of-right-now/" rel="nofollow">http://skyking162.com/2008/07/my-top-25-position-players-of-right-now/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1299</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:24:24 +0000</pubDate>
		<guid>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1299</guid>
		<description>Hats, cool stuff.  I love Fangraphs one-, two-, and three-year features.  Utley's crazy fielding rating sticks out -- he's good.  One thing to note is that Fangraphs doesn't make any park adjustments for their win probability tables, so hitters get overrated in hitters' parks, and vice versa.

Colin, I'm excited.  Current talent projections are a huge void on the 'net.  (Until now, I think.)

Ryan, many lefties have learned how to hit against lefties over their careers, and often times early struggles are just a fluke.  That being said, half a season of decent performance against lefties is encouraging for Granderson, but nothing concrete.  And thanks.</description>
		<content:encoded><![CDATA[<p>Hats, cool stuff.  I love Fangraphs one-, two-, and three-year features.  Utley&#8217;s crazy fielding rating sticks out &#8212; he&#8217;s good.  One thing to note is that Fangraphs doesn&#8217;t make any park adjustments for their win probability tables, so hitters get overrated in hitters&#8217; parks, and vice versa.</p>
<p>Colin, I&#8217;m excited.  Current talent projections are a huge void on the &#8216;net.  (Until now, I think.)</p>
<p>Ryan, many lefties have learned how to hit against lefties over their careers, and often times early struggles are just a fluke.  That being said, half a season of decent performance against lefties is encouraging for Granderson, but nothing concrete.  And thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statimagician &#187; Top Ten Position Players As Of Right Now</title>
		<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1298</link>
		<dc:creator>Statimagician &#187; Top Ten Position Players As Of Right Now</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:16:58 +0000</pubDate>
		<guid>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1298</guid>
		<description>[...] SkyKing162 writes about the Top Ten Position Players right now. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SkyKing162 writes about the Top Ten Position Players right now. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan P</title>
		<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1297</link>
		<dc:creator>Ryan P</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:43:44 +0000</pubDate>
		<guid>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1297</guid>
		<description>Sky-

Granderson is hitting .295 against lefties this year!  Compared to .297 against righties.  Granted, he's not hitting for power as well against southpaws (SLG: .502 vs. .393), but at least he's getting on base.  Leyland has been starting him at leadoff against lefties lately; last year and early this year he often was sat against lefties.

Good article.</description>
		<content:encoded><![CDATA[<p>Sky-</p>
<p>Granderson is hitting .295 against lefties this year!  Compared to .297 against righties.  Granted, he&#8217;s not hitting for power as well against southpaws (SLG: .502 vs. .393), but at least he&#8217;s getting on base.  Leyland has been starting him at leadoff against lefties lately; last year and early this year he often was sat against lefties.</p>
<p>Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; links for 2008-07-22</title>
		<link>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1296</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; links for 2008-07-22</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:34:38 +0000</pubDate>
		<guid>http://skyking162.com/2008/07/top-ten-position-players-of-right-now/#comment-1296</guid>
		<description>[...] skyking162 » Top Ten Position Players Of Right Now Granderson ranks 8th and Cabrera is somewhere between 10-15. Clearly defense counts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] skyking162 » Top Ten Position Players Of Right Now Granderson ranks 8th and Cabrera is somewhere between 10-15. Clearly defense counts. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
