Using Justin’s stats, here’s yet another entry into the world of power rankings, simply adding up each team’s runs above average in three categories: offense, pitching, and fielding.

Team	Off	Pitch	Def	Total
CHN	59	26	20	106
CHA	27	77	-11	94
BOS	63	48	-26	84
TB	21	38	9	67
TOR	-36	76	25	65
PHI	26	-4	29	52
NYA	13	53	-18	48
LAN	-48	70	22	45
ATL	15	-5	29	40
STL	55	-52	34	37
LAA	-15	25	25	35
DET	70	-39	-5	27
NYN	35	-22	-1	12
OAK	-64	39	34	9
MIL	20	-26	12	6
CLE	-2	-3	3	-2
ARI	-36	48	-18	-6
TEX	82	-60	-33	-11
COL	-8	2	-6	-12
FLA	28	-39	-25	-36
MIN	-1	10	-49	-40
SEA	-43	16	-16	-43
SD	-42	-21	20	-44
BAL	33	-63	-15	-44
CIN	-28	-14	-13	-54
KC	-47	24	-45	-68
SF	-85	-2	8	-78
HOU	-22	-62	0	-84
PIT	8	-96	-30	-118
WAS	-80	-45	-3	-128

Chicago fans are having a great year. If the top four teams from each league made the playoffs, we’d have the Cubs vs. Braves and Dodgers vs. Phillies in the NL, with the White Sox vs. Blue Jays, and Red Sox vs. Rays in the AL.

Yes, that’s right, the Blue Jays. JP Ricciardi’s definitely underrated as a GM — hmm, that sounds like a future article.

Anything else that sticks out?

Popularity: 11% [?]

Share This


Further Reading -- Similar Posts



Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>